| From Shenzhen Bay Port to Hong Kong Island |
| |
| First Journey on (Direction) | Alighting Point / | Second Journey on (Direction) | Interchange Point | Fare Discount | Time Limit |
| B3 from Shenzhen Bay Port | Hanford Garden, Hoi Wing Road | 962 to Causeway Bay | Siu Lun Court, Hoi Wing Road | Adult Less $1.50 Child / Senior Less $0.80 ¡@ | 90 minutes ¡@ |
| Tuen Mun Ferry Pier Bus Terminus | 962A to Admiralty | Pierhead Garden, Wu Chui Road |
| Harvest Garden, Castle Peak Road | 962B to Admiralty 962S to Causeway Bay | Harvest Garden, Castle Peak Road |
| Glorious Garden, Lung Mun Road | 962P to Causeway Bay | Glorious Garden, Lung Mun Road |
| Handsome Court, Castle Peak Road | 962X to Admiralty | Chi Lok Fa Yuen, Castle Peak Road |
| BBI discounts are only available for passengers paying full fare on the first journey. |
| | | | | | |
| From Hong Kong Island to Shenzhen Bay Port |
| |
| First Journey on (Direction) | Alighting Point | Second Journey on (Direction) | Interchange Point | Fare Discount | Time Limit |
| 962 from Causeway Bay | Siu Lun Court, Hoi Wing Road | B3 to Shenzhen Bay Port | Siu Lun Court, Hoi Wing Road | Adult Less $1.50 Child / Senior Less $0.80 | 150 minutes ¡@ ¡@ |
| 962B from Admiralty | Chi Lok Fa Yuen, Castle Peak Road | Chi Lok Fa Yuen, Castle Peak Road |
| X962 from Central | Melody Garden, Wu Chui Road | Melody Garden, Wu Chui Road |
| 962X from Admiralty | Handsome Court, Castle Peak Road | Chi Lok Fa Yuen, Castle Peak Road |
| BBI discounts are only available for passengers paying full fare on the first journey. |
| | | | | | |