 | Hong Kong Island Routes |
|
| Route No. | Route Details | Full Fare | Operator | Remarks |
| 1 | Kennedy Town-- Happy Valley (Upper) | $3.4 |  | |
| 2 | Grand Promenade-- Central (Macau Ferry) | $4.1 |  | |
| 2A | Yiu Tung Estate-- Wan Chai Ferry Pier | $4.1 |  | |
| 2X | Shau Kei Wan / Aldrich Bay-- Wan Chai Ferry Pier | $5.6 |  | Express |
| 3A | Central (Ferry Piers)-- Felix Villas | $5.6 |  | Morning & Evening Peak Only, Monday to Saturday only |
| 3B | Central (Rumsey Street)-- Pokfield Road | $4.3 |  | |
| 4 | Wah Fu (South)-- Central | $5.3 |  | Circular |
| 4X | Wah Fu (South)-- Central (Exchange Square) | $5.3 |  | Monday to Saturday only, Express, Circular |
| 5 | Felix Villas-- Causeway Bay (Whitfield Road) | $3.4 |  | |
| 5B | Kennedy Town-- Causeway Bay | $3.4 |  | Circular |
| 5C | West Point (Shek Tong Tsui)-> Wan Chai (Luard Road) | $3.4 |  | Morning Peak Only, Monday to Saturday only |
| 5P | Kennedy Town-> Wan Chai Ferry Pier | $4.4 |  | Morning Peak Only, Monday to Saturday only, Express |
| 5S | Sai Ying Pun (Centre Street)-- Causeway Bay (Pennington Street / Whitfield Road) | $3.4 |  | Morning Peak Only, Monday to Saturday only |
| 5X | Kennedy Town-- Causeway Bay (Whitfield Road) | $4.4 |  | Express |
| 6 | Central (Exchange Square)-- Stanley Prison | $7.9 |  | Normal |
| 6 | Central (Exchange Square)-- Stanley Prison (via Ma Hang) | $7.9 |  | Special Departure |
| 6A | Central (Exchange Square)-- Stanley Fort (Gate) | $8.4 |  | Morning & Evening Peak Only, Monday to Saturday only |
| 6X | Central (Exchange Square)-- Stanley Prison | $8.4 |  | |
| 7 | Shek Pai Wan-- Central (Ferry Piers) | $5.3 |  | |
| 8 | Heng Fa Chuen-- Wan Chai Ferry Pier | $6.1 |  | Express |
| 8P | Siu Sai Wan (Island Resort)-- Wan Chai Ferry Pier | $6.1 |  | Express |
| 8S | Happy Valley Racecourse-> Siu Sai Wan (Island Resort) | $7.9 |  | Service on specified day, Horse Racing |
| 8X | Siu Sai Wan (Island Resort)-- Happy Valley (Lower) | $5.8 |  | |
| 9 | Shau Kei Wan-- Shek O | $6.9 |  | |
| 10 | Kennedy Town-- North Point Ferry Pier | $3.4 |  | |
| 10S | Kennedy Town-- Happy Valley (Lower) | $3.4 |  | Evening Peak Only |
| 11 | Central (Ferry Piers)-- Jardine's Lookout | $6.1 |  | Circular |
| 12 | Central (Ferry Piers)-- Robinson Road | $4.3 |  | Normal, Circular |
| 12 | Central (Pier 3)-- Robinson Road | $4.3 |  | Morning Peak Only, Circular |
| 12A | Admiralty (Tamar Street)-- MacDonnell Road | $4.3 |  | Circular |
| 12M | Admiralty (Tamar Street)-- Park Road | $4.3 |  | Circular |
| 13 | Central (City Hall)-- Kotewall Road (Mid-levels) | $5.0 |  | |
| 14 | Grand Promenade-- Stanley Fort (Gate) | $8.9 |  | Normal |
| 14 | Grand Promenade-- Stanley Plaza (Ma Hang) | $8.9 |  | Special Departure, Morning Peak Only |
| 15 | Central (Pier 5)-- The Peak | $9.8 |  | Normal |
| 15 | Central (Exchange Square)-- The Peak | $9.8 |  | Morning Peak Only |
| 15B | Tin Hau Station-- The Peak | $9.6 |  | Recreational |
| 15C | Central (Star Ferry)-- Garden Road (Lower Peak Tram Terminus) | $4.2 |  | |
| 18 | North Point (Healthy Street Central)-- Kennedy Town (Belcher Bay) | $5.2 |  | Express |
| 18P | Kennedy Town (Belcher Bay)-- North Point Ferry Pier | $5.2 |  | Normal, Express |
| 18P | Kennedy Town (Belcher Bay)-- North Point (Healthy Street Central) | $5.2 |  | Morning Peak Only, Express |
| 19 | North Point Ferry Pier-- Happy Valley (Upper) | $5.1 |  | Normal |
| 19 | Shau Kei Wan-> Happy Valley (Upper) | $5.1 |  | Special Departure, School Days Only, Morning Peak Only |
| 23 | North Point Ferry Pier-- Pokfield Road | $6.9 |  | |
| 23A | Lai Tak Tsuen-- Robinson Road | $5.0 |  | Circular |
| 23B | Braemar Hill-- Park Road | $6.9 |  | Morning & Evening Peak Only, Monday to Saturday only |
| 25 | Central (Pier 5)-- Braemar Hill | $6.9 |  | Circular |
| 25A | Wan Chai (HKCEC Extension)-- Braemar Hill | $4.0 |  | Circular |
| 25C | Wan Chai (HKCEC Extension)-- Braemar Hill | $4.0 |  | Circular |
| 26 | Lai Tak Tsuen-- Hollywood Road | $5.0 |  | Circular |
| 27 | North Point Ferry Pier-- Braemar Hill | $4.4 |  | |
| 30X | Cyberport-- Central (Exchange Square) | $6.5 |  | Express |
| 37A | Chi Fu Fa Yuen-- Central | $4.7 |  | Circular |
| 37B | Chi Fu Fa Yuen-- Admiralty | $4.7 |  | Circular |
| 37X | Chi Fu Fa Yuen-- Admiralty | $4.7 |  | Morning Peak Only, Monday to Saturday only, Circular |
| 38 | Chi Fu Fa Yuen-- North Point Ferry Pier | $6.9 |  | |
| 40 | Wah Fu (North)-- Wan Chai Ferry Pier | $5.3 |  | |
| 40M | Wah Fu (North)-- Wan Chai Ferry Pier | $5.3 |  | |
| 40P | Wah Fu (North)-> Robinson Road | $4.7 |  | School Days Only, Morning Peak Only |
| 40P | Wah Kwai-> Robinson Road | $4.7 |  | Special Departure, School Days Only, Morning Peak Only |
| 40P | Sham Wan-> Robinson Road | $4.7 |  | Special Departure, School Days Only, Morning Peak Only |
| 41A | Wah Fu (Central)-- North Point Ferry Pier | $6.9 |  | Normal |
| 41A | Wah Fu (Central)-- North Point Ferry Pier | $6.9 |  | Special Departure, School Days Only, Morning & Evening Peak Only |
| 42 | Wah Fu (South)-- North Point Ferry Pier | $6.9 |  | |
| 43X | Wah Kwai Estate-- Wan Chai (HKCEC) | $5.8 |  | |
| 43X | Wah Kwai Estate-- Admiralty (East) | $5.8 |  | Special Departure, Morning Peak Only, Monday to Saturday only |
| 46X | Tin Wan-- Wan Chai (HKCEC) | $6.5 |  | Morning Peak Only, Monday to Saturday only, Express |
| 47P | Kennedy Town (Belcher Bay)-> Wong Chuk Hang | $5.1 |  | Morning Peak Only, Monday to Saturday only |
| 48 | Sham Wan-- Wah Fu (North) | $3.0 |  | Circular |
| 48 | Ocean Park-- Wah Fu (North) | $3.0 |  | Special Departure, Circular |
| 63 | North Point Ferry Pier-- Stanley Prison | $8.9 |  | Monday to Saturday only |
| 65 | North Point Ferry Pier-- Stanley Market | $8.9 |  | Recreational |
| 66 | Central (Exchange Square)-- Stanley Plaza (Ma Hang) | $8.9 |  | |
| 70 | Aberdeen-- Central (Exchange Square) | $4.7 |  | Express |
| 70M | Wah Kwai Estate-- Admiralty (East) | $4.7 |  | Morning Peak Only, Monday to Saturday only, Express |
| 70P | Shek Pai Wan-> Central (Exchange Square) | $4.7 |  | Monday to Saturday only, Express |
| 71 | Wong Chuk Hang-- Central (Wing Wo Street) | $5.3 |  | Circular |
| 71P | Sham Wan-> Central (Ferry Piers) | $5.3 |  | Morning Peak Only, Monday to Saturday only |
| 72 | Wah Kwai Estate-- Causeway Bay (Moreton Terrace) | $4.7 |  | |
| 72A | Sham Wan-- Causeway Bay (Moreton Terrace) | $4.5 |  | |
| 73 | Cyberport / Wah Fu (North)-- Stanley Prison | $5.8 |  | |
| 73P | Aberdeen-> Cyberport | $3.0 |  | School Days Only, Morning Peak Only |
| 75 | Sham Wan-- Central (Exchange Square) | $4.7 |  | |
| 76 | Shek Pai Wan-- Causeway Bay (Moreton Terrace) | $5.0 |  | |
| 77 | Tin Wan-- Shau Kei Wan | $7.0 |  | |
| 78 | Wong Chuk Hang Estate-- Wah Kwai Estate | $3.2 |  | Circular |
| 81 | Hing Wah Estate-- Lai Tak Tsuen | $4.6 |  | |
| 81A | Hing Wah Estate-- Lai Tak Tsuen | $4.6 |  | School Days Only |
| 81S | Siu Sai Wan (Harmony Garden)-> Braemar Hill | $6.1 |  | School Days Only |
| 82 | Siu Sai Wan (Island Resort)-- North Point Ferry Pier | $4.1 |  | |
| 84M | Siu Sai Wan (Island Resort)-- Chai Wan Station | $3.6 |  | |
| 84M | Harmony Garden-- Chai Wan Station | $3.6 |  | Special Departure, Morning Peak Only, Monday to Saturday only, Circular |
| 84S | Siu Sai Wan (Island Resort)-- Yiu Tung (Wai Hang Street) | $4.1 |  | School Days Only |
| 85 | Siu Sai Wan (Island Resort)-- North Point Ferry Pier | $3.7 |  | |
| 90 | Ap Lei Chau Estate-- Central (Exchange Square) | $4.7 |  | |
| 90B | South Horizons-- Admiralty (East) | $5.8 |  | |
| 90C | Main Street Ap Lei Chau-> Central (Jardine House) | $4.7 |  | Morning Peak Only, Monday to Saturday only |
| 91 | Ap Lei Chau Estate-- Central (Ferry Piers) | $5.8 |  | Normal |
| 91 | South Horizons (Block 18)-> Central (Ferry Piers) | $5.8 |  | Special Departure, Morning Peak Only |
| 91A | Ap Lei Chau Estate-- Wah Fu (South) | $3.2 |  | Morning Peak Only |
| 92 | Ap Lei Chau Estate-- Causeway Bay | $4.5 |  | Morning & Evening Peak Only, Circular |
| 93 | Ap Lei Chau Estate-> Robinson Road | $6.9 |  | School Days Only |
| 93 | South Horizons-> Robinson Road | $6.9 |  | Special Departure, School Days Only |
| 93A | Lei Tung Estate-> Robinson Road | $6.9 |  | School Days Only |
| 93C | Main Street Ap Lei Chau-> Caine Road | $5.3 |  | Normal, School Days Only, Morning Peak Only |
| 93C | Tin Wan-> Caine Road | $5.3 |  | Special Departure, School Days Only, Morning Peak Only |
| 94 | Lei Tung Estate-- Central (Ferry Piers) | $5.8 |  | Morning Peak Only, Monday to Saturday only |
| 94A | Wah Fu (Central)-- Lei Tung Estate | $3.2 |  | Circular |
| 94X | Lei Tung Estate-> Central (Exchange Square) | $6.1 |  | Morning Peak Only, Monday to Saturday only, Express |
| 95 | Ap Lei Chau (Lee Nam Road Industrial Area)-- Shek Pai Wan | $3.2 |  | Circular |
| 95 | Ap Lei Chau Estate-- Aberdeen (Lok Yeung Street) | $3.2 |  | Special Departure, Morning Peak Only, Monday to Saturday only, Circular |
| 95B | South Horizons (via Lei Tung Estate)-- Wong Chuk Hang | $3.2 |  | Morning Peak Only, Monday to Saturday only, Circular |
| 95C | Ap Lei Chau Estate-- Chi Fu Fa Yuen | $3.1 |  | Circular |
| 95P | Tin Wan-> Ap Lei Chau Estate | $3.1 |  | School Days Only, Morning & Evening Peak Only |
| 96 | Lei Tung Estate-- Causeway Bay (Moreton Terrace) | $4.7 |  | |
| 97 | Lei Tung Estate-- Central (Exchange Square) | $4.7 |  | |
| 97A | Main Street Ap Lei Chau-- Sham Wan | $2.5 |  | Monday to Saturday only, Circular |
| 97A | Lei Tung Estate-- Sham Wan | $2.5 |  | Normal, Circular |
| 98 | Lei Tung Estate-- Aberdeen (Chengtu Road) | $2.5 |  | |
| 99 | South Horizons-- Shau Kei Wan | $7.0 |  | |
| 260 | Central (Exchange Square)-- Stanley Prison | $10.6 |  | Recreational, Express |
| 314 | Siu Sai Wan (Island Resort)-- Stanley (Beach / Market) | $6.9 |  | Recreational |
| 347 | Admiralty (West)-- Aberdeen (via Victoria Road) | $7.5 |  | Service on specified day, Express |
| 388 | Chai Wan Station-- Chai Wan Cemeteries / Cape Collinson | $6.9 |  | Service on specified day, Circular |
| 389 | Shau Kei Wan-- Chai Wan Cemeteries / Cape Collinson | $7.4 |  | Service on specified day, Circular |
| 511 | Central (Ferry Piers)-- Tai Hang Drive | $6.1 |  | Morning Peak Only, Monday to Saturday only, Circular |
| 529 | Shau Kei Wan-- Braemar Hill | $4.0 |  | Circular |
| 529 | Aldrich Bay-> Braemar Hill | $4.0 |  | Special Departure, School Days Only, Morning Peak Only |
| 529P | Siu Sai Wan (Island Resort)-- Braemar Hill | $5.5 |  | School Days Only, Morning & Evening Peak Only, Express |
| 590 | South Horizons-- Central (Exchange Square) | $6.9 |  | |
| 590A | South Horizons-- Admiralty (East) | $6.5 |  | |
| 592 | South Horizons-- Causeway Bay (Moreton Terrace) | $4.7 |  | |
| 595 | South Horizons-- Aberdeen | $3.2 |  | |
| 629 | Admiralty (West)-- Ocean Park (Tai Shue Wan) | $10.6 |  | Express |
| 629 | Central (Star Ferry)-> Ocean Park | $10.6 |  | Special Departure, Morning Peak Only, Express |
| 629S | Admiralty (West)-> Ocean Park (Main Entrance / Tai Shue Wan) | $10.6 |  | Morning Peak Only |
| 720 | Grand Promenade-- Central (Macau Ferry) | $6.5 |  | Normal |
| 720 | Grand Promenade-- Central (Gilman Street) | $6.5 |  | Morning Peak Only, Monday to Saturday only, Express, Circular |
| 720A | Grand Promenade-- Admiralty | $6.5 |  | Monday to Saturday only |
| 720A | Grand Promenade-- Admiralty (Admiralty Centre) | $6.5 |  | Morning Peak Only, Monday to Saturday only, Express |
| 720P | Taikoo Shing-- Central (Gilman Street) | $6.5 |  | Morning Peak Only, Monday to Saturday only, Express |
| 722 | Yiu Tung Estate-- Central (Pier 3) | $6.5 |  | |
| 780 | Chai Wan (East)-- Central (Ferry Piers) | $6.2 |  | Express |
| 780P | Hing Wah (via Causeway Bay)-> Central (Ferry Piers) | $6.2 |  | Morning Peak Only, Monday to Saturday only |
| 788 | Siu Sai Wan (Island Resort)-- Central (Macau Ferry) | $6.2 |  | Express |
| 789 | Siu Sai Wan (Island Resort)-- Admiralty (Rodney Street) | $6.2 |  | Express |
| H1 | Central (Star Ferry)-- Pokfield Road | $8.7 |  | Rickshaw Sightseeing Bus |
| H2 | Central (Star Ferry)-- Happy Valley Racecourse | $8.7 |  | Rickshaw Sightseeing Bus |
| M47 | Wah Fu (North)-- Central (Hong Kong Station) | $5.1 |  | |
| N8 | Wan Chai Ferry Pier-- Heng Fa Chuen | $6.7 |  | Overnight, Circular |
| N8P | Siu Sai Wan (Island Resort)-- Wan Chai (Harbour Road) | $7.2 |  | Overnight, Express, Circular |
| N8X | Siu Sai Wan (Island Resort)-- Central (Macau Ferry) | $9.4 |  | Overnight |
| N72 | Wah Kwai Estate-- Quarry Bay (Hoi Chak Street) | $7.9 |  | Overnight |
| N90 | South Horizons-- Central (Macau Ferry) | $7.9 |  | Overnight |
 | Kowloon / New Territories Route |
|
| Route No. | Route Details | Full Fare | Operator | Remarks |
| 61R | City One Shatin-- Lam Tin Station | $9.0 |  | Morning & Evening Peak Only, Monday to Saturday only, Express |
| 62R | City One Shatin-- Kowloon Tong Station | $6.5 |  | Morning & Evening Peak Only, Express |
| 701 | Hoi Lai Estate / Nam Cheong Station-- Mong Kok | $3.7 |  | Express, Circular |
| 701S | Hoi Lai Estate / Nam Cheong Station-- Mong Kok | $5.3 |  | Express, Circular |
| 702 | Hoi Lai Estate / Nam Cheong Station-- Sham Shui Po (Yen Chow Street) | $3.4 |  | Circular |
| 702A | AquaMarine-- Pak Tin Estate | $3.7 |  | School Days Only, Morning & Evening Peak Only |
| 702S | So Uk Estate-- Cheung Sha Wan (Sham Shing Road) / Fu Cheong Estate | $3.4 |  | School Days Only, Morning & Evening Peak Only, Circular |
| 792M | Tiu Keng Leng Station-- Sai Kung | $6.9 |  | |
| 796B | Tiu Keng Leng Station-- Yau Yat Tsuen (Festival Walk) | $7.4 |  | |
| 796C | Tseung Kwan O Station-- Nam Cheong Station | $7.9 |  | |
| 796S | Oscar by the Sea-- Ngau Tau Kok Station | $4.6 |  | Circular |
| 796X | Tseung Kwan O Station-- Hung Hom Ferry Concourse | $7.5 |  | |
| 797M | Tiu Keng Leng Station-- Tseung Kwan O Industrial Estate | $4.6 |  | Circular |
| B3 | Tuen Mun Ferry Pier-- Shenzhen Bay Port | $11.0 |  | Express |
| B3A | Shan King (LR Ming Kum Stop)-- Shenzhen Bay Port | $11.0 |  | |
| B3X | Tuen Mun Town Centre-- Shenzhen Bay Port | $11.0 |  | Express |
| N796 | Tseung Kwan O Station-- Tsim Sha Tsui | $14.8 |  | Overnight, Circular |
 | Cross Harbour Tunnel Route |
|
| Route No. | Route Details | Full Fare | Operator | Remarks |
| 88R | City One Shatin-- Central | $19.5 |  | Express |
| 88R | City One Shatin-> Central | $19.5 |  | Morning Peak Only, Express |
| 89R | City One Shatin-- Wan Chai / Causeway Bay | $19.5 |  | Morning & Evening Peak Only, Express |
| 101 | Kennedy Town-- Kwun Tong (Yue Man Square) | $9.8 |  | |
| 101R | Happy Valley Racecourse-> Kwun Tong (Yue Man Square) | $13.4 |  | Service on specified day, Horse Racing |
| 102 | Shau Kei Wan-- Mei Foo | $9.8 |  | |
| 102P | Shau Kei Wan-> Mei Foo | $9.8 |  | Morning Peak Only, Express |
| 102R | Happy Valley Racecourse-> Mei Foo | $13.4 |  | Service on specified day, Horse Racing |
| 103 | Pokfield Road-- Chuk Yuen | $9.8 |  | |
| 104 | Kennedy Town-- Pak Tin Estate | $9.8 |  | Normal |
| 104 | Chak On Estate-> Central Market | $9.8 |  | Special Departure, Morning Peak Only, Monday to Saturday only |
| 104 | Hung Hom (Cross Harbour Tunnel Toll Plaza)-> Admiralty (United Centre) | $9.8 |  | Special Departure, Morning Peak Only, Monday to Saturday only, Express |
| 104R | Central (Ferry Piers)-> Mong Kok | $14.8 |  | Service on specified day |
| 105R | Wan Chai (HKCEC Extension)-> Mei Foo | $14.8 |  | Service on specified day |
| 106 | Siu Sai Wan (Island Resort)-- Wong Tai Sin | $9.8 |  | |
| 106P | Siu Sai Wan (Island Resort)-> Wong Tai Sin | $9.8 |  | Morning Peak Only, Express |
| 107 | Wah Kwai Estate-- Kowloon Bay | $11.1 |  | |
| 107P | Hung Hom (Laguna Verde)-- Cyberport | $11.1 |  | Morning & Evening Peak Only, Express |
| 109 | Central (Macau Ferry)-- Ho Man Tin Estate | $9.3 |  | |
| 110 | Shau Kei Wan-- Kowloon Station | $9.3 |  | |
| 111 | Central (Macau Ferry)-- Ping Shek Estate | $9.3 |  | |
| 111R | Wan Chai (HKCEC Extension)-> Kwun Tong (Yue Man Square) | $14.8 |  | Service on specified day |
| 112 | North Point (Pak Fuk Road)-- So Uk Estate | $9.3 |  | |
| 113 | Kennedy Town (Belcher Bay)-- Choi Hung | $9.8 |  | |
| 115 | Central (Macau Ferry)-- Kowloon City Ferry Pier | $9.3 |  | |
| 115P | Laguna Verde-> Central (Macau Ferry) | $9.3 |  | Morning Peak Only, Monday to Saturday only |
| 116 | Quarry Bay (Yau Man Street)-- Tsz Wan Shan (Central) | $9.8 |  | |
| 117 | Happy Valley (Lower)-- Sham Shui Po (Yen Chow Street) | $9.3 |  | |
| 117R | Hong Kong Stadium-> Mong Kok (via Tsim Sha Tsui) | $13.4 |  | Service on specified day, Recreational, Express |
| 118 | Siu Sai Wan (Island Resort)-- Sham Shui Po (Tonkin Street) | $9.8 |  | Normal |
| 118 | HKIVE (Chai Wan)-> Sham Shui Po (Tonkin Street) | $9.8 |  | Special Departure, School Days Only, Express |
| 118 | Chai Wan (Greenwood Terrace)-> Sham Shui Po (Tonkin Street) | $9.8 |  | Special Departure, Morning Peak Only |
| 118P | Siu Sai Wan (Island Resort)-- Sham Shui Po (Tonkin Street) | $9.8 |  | Morning & Evening Peak Only, Express |
| 118R | Siu Sai Wan Sports Ground-> Mong Kok | $13.4 |  | Service on specified day, Recreational, Express |
| 170 | Wah Fu (Central)-- Sha Tin Station | $16.0 |  | |
| 171 | South Horizons-- Lai Chi Kok | $11.1 |  | |
| 171P | South Horizons-> Lai Chi Kok | $11.1 |  | Morning Peak Only, Express |
| 171R | Ocean Park-> Mong Kok | $21.0 |  | Service on specified day, Express |
| 182 | Central (Macau Ferry)-- Sha Tin (Yu Chui Court) | $16.0 |  | |
| 182P | Sha Tin (Yu Chui Court)-> Central (Macau Ferry) | $16.0 |  | Morning Peak Only, Express |
| 301 | Hung Hom (Cross Harbour Tunnel Toll Plaza)-> Sheung Wan | $8.4 |  | Morning Peak Only, Monday to Saturday only |
| 302 | Tsz Wan Shan (North)-> Sheung Wan | $10.5 |  | Morning Peak Only, Monday to Saturday only |
| 305 | Shatin (Mei Lam Estate)-> Sheung Wan | $16.0 |  | Morning Peak Only, Monday to Saturday only |
| 307 | Tai Po Centre-- Central (Ferry Piers) / Sheung Wan | $21.2 |  | Normal, Express |
| 307 | Tai Po (Wan Tau Tong)-> Sheung Wan | $21.2 |  | Special Departure, Morning Peak Only, Express |
| 307P | Tin Hau Station-- Tai Po (Ting Tai Road) | $21.2 |  | Morning & Evening Peak Only, Express |
| 601 | Admiralty (Drake Street)-- Po Tat Estate | $9.8 |  | Normal |
| 601P | Po Tat Estate-- Sheung Wan | $9.8 |  | Morning & Evening Peak Only, Express |
| 606 | Siu Sai Wan (Island Resort)-- Choi Wan (Fung Shing Street) | $9.8 |  | |
| 606P | Choi Wan-> Siu Sai Wan (Island Resort) | $9.8 |  | Morning Peak Only, Monday to Saturday only |
| 619 | Central (Macau Ferry)-- Shun Lee Estate | $9.8 |  | |
| 619P | Shun Lee Estate-> Central (Macau Ferry) | $9.8 |  | Morning Peak Only, Express |
| 619X | Shun Lee Estate-> Central (Macau Ferry) | $9.8 |  | Morning Peak Only, Monday to Friday only, Express |
| 621 | Laguna City-- Central (Hong Kong Station) | $10.5 |  | Morning & Evening Peak Only, Express |
| 641 | Central (Macau Ferry)-- Kai Yip Estate | $10.5 |  | Morning & Evening Peak Only, Monday to Saturday only, Express |
| 671 | Ap Lei Chau (Lee Lok Street)-- Diamond Hill Station | $11.1 |  | |
| 680 | Admiralty (East)-- Ma On Shan (Lee On Estate) | $19.0 |  | Normal |
| 680 | Chung On Estate-> Admiralty (East) | $19.0 |  | Special Departure, Morning Peak Only, Monday to Saturday only |
| 680A | Ma On Shan (Lee On Estate)-> Admiralty (East) | $19.0 |  | Morning Peak Only, Monday to Saturday only |
| 680P | Ma On Shan Town Centre-> Admiralty (East) | $19.0 |  | Morning Peak Only |
| 680X | Central (Macau Ferry Pier)-- Ma On Shan (Lee On Estate) | $19.0 |  | Morning & Evening Peak Only, Monday to Saturday only, Express |
| 681 | Central (Hong Kong Station)-- Ma On Shan Town Centre | $19.0 |  | Express |
| 681P | Ma On Shan (Yiu On Estate)-- Sheung Wan | $19.0 |  | Morning & Evening Peak Only |
| 682 | Chai Wan (East)-- Ma On Shan (Lee On Estate) | $19.0 |  | |
| 682P | Ma On Shan (Lee On Estate)-> Chai Wan (East) | $19.0 |  | Morning Peak Only, Monday to Saturday only, Express |
| 690 | Central (Exchange Square)-- Tseung Kwan O (Hong Sing Garden) | $13.4 |  | |
| 690P | Tseung Kwan O (Hong Sing Garden)-- Central (Exchange Square) | $13.4 |  | Morning & Evening Peak Only, Express |
| 692 | Central (Exchange Square)-- Hang Hau (North) | $13.4 |  | |
| 692P | Tiu Keng Leng Station-> Central (Exchange Square) | $13.4 |  | Morning Peak Only, Monday to Saturday only |
| 694 | Siu Sai Wan Estate-- Tiu Keng Leng Station | $13.4 |  | Express |
| 698R | Siu Sai Wan (Island Resort)-- Sai Kung (Wong Shek Pier) | $27.2 |  | Recreational |
| 802 | Shatin Racecourse-> Siu Sai Wan (Island Resort) | $35.6 |  | Service on specified day, Horse Racing |
| 811 | Shatin Racecourse-> Kennedy Town | $35.6 |  | Service on specified day, Horse Racing |
| 904 | Kennedy Town (Belcher Bay)-- Lai Chi Kok | $9.8 |  | |
| 905 | Wan Chai Ferry Pier-- Lai Chi Kok | $9.8 |  | |
| 914 | Tin Hau Station-- Hoi Lai Estate / Nam Cheong Station | $9.3 |  | |
| 914X | Hoi Lai Estate / Nam Cheong Station-> Tin Hau Station | $9.3 |  | Morning Peak Only, Monday to Saturday only |
| 930 | Tsuen Wan West Station-- Admiralty (East) | $16.0 |  | |
| 930A | Tsuen Wan West Station-> Admiralty (East) | $16.0 |  | Morning Peak Only, Express |
| 948 | Tin Hau Station-- Cheung On Estate | $16.0 |  | Morning & Evening Peak Only, Monday to Saturday only |
| 948 | Tsing Yi (Greenfield Garden)-> Tin Hau Station | $16.0 |  | Special Departure, Morning & Evening Peak Only, Monday to Saturday only |
| 948P | Cheung On Estate-> Tin Hau Station | $16.0 |  | Morning Peak Only, Monday to Saturday only |
| 962 | Tuen Mun (Lung Mun Oasis)-- Causeway Bay (Moreton Terrace) | $18.8 |  | |
| 962A | Tuen Mun (Yuet Wu Villa)-> Admiralty | $18.8 |  | Morning Peak Only, Express |
| 962B | Tuen Mun (Chi Lok Fa Yuen)-- Admiralty (West) | $18.8 |  | |
| 962C | Quarry Bay-> Tuen Mun (Lung Mun Oasis) | $21.4 |  | Evening Peak Only, Express |
| 962P | Tuen Mun (Lung Mun Oasis)-> Causeway Bay (Moreton Terrace) | $18.8 |  | Morning Peak Only, Express |
| 962S | Tuen Mun (Chi Lok Fa Yuen)-> Causeway Bay (Moreton Terrace) | $18.8 |  | Morning Peak Only |
| 962X | Tuen Mun (Lung Mun Oasis)-- Admiralty (West) | $18.8 |  | Express |
| 967 | Tin Shui Wai (Tin Yan Estate)-- Admiralty (West) | $21.4 |  | |
| 967X | Causeway Bay (Moreton Terrace)-> Tin Shui Wai (Tin Yan Estate) | $21.4 |  | Evening Peak Only, Express |
| 967X | Tin Shui Wai (Tin Yan Estate)-> Causeway Bay (via Tin Shui Wai North) | $21.4 |  | Morning Peak Only, Express |
| 969 | Tin Shui Wai Town Centre-- Causeway Bay (Moreton Terrace) | $21.4 |  | Normal |
| 969 | Kingswood Villas (Locwood Court)-> Causeway Bay (Moreton Terrace) | $21.4 |  | Special Departure, Morning Peak Only |
| 969 | Tin Shui Wai (Tin Yiu Estate)-> Causeway Bay (Moreton Terrace) | $21.4 |  | Special Departure, Morning Peak Only |
| 969A | Wan Chai-> Tin Shui Wai Town Centre | $21.4 |  | Evening Peak Only |
| 969A | Tin Shui Wai Town Centre-> Admiralty | $21.4 |  | Morning Peak Only |
| 969B | Tin Shui Wai Town Centre-- Wan Chai | $21.4 |  | Morning & Evening Peak Only, Express |
| 969B | Locwood Court-> Wan Chai | $21.4 |  | Special Departure, Morning Peak Only, Express |
| 969C | Quarry Bay-> Tin Shui Wai (Tin Chung Court) | $22.1 |  | Evening Peak Only, Express |
| 969P | Tin Shui Wai Town Centre-> Causeway Bay (Moreton Terrace) | $21.4 |  | Morning Peak Only |
| 969X | Tin Shui Wai (Tin Chung Court)-> Causeway Bay (via Tin Shui Wai South) | $21.4 |  | Morning Peak Only, Express |
| 970 | Cyberport-- So Uk Estate | $11.0 |  | |
| 970X | Aberdeen-- So Uk Estate | $11.0 |  | Express |
| 970X | Tin Wan-> So Uk Estate | $11.0 |  | Special Departure, Morning & Evening Peak Only, Monday to Saturday only, Express |
| 971 | Aberdeen (Shek Pai Wan)-- Hoi Lai Estate / Nam Cheong Station | $11.0 |  | |
| 971R | Cyberport (via Victoria Road)-- Mong Kok | $13.8 |  | Service on specified day, Express, Circular |
| 973 | Tsim Sha Tsui (East)-- Stanley Market | $13.6 |  | |
| 973P | Sham Wan-> Tsim Sha Tsui (East) | $11.1 |  | Morning Peak Only |
| N89R | Central (Macau Ferry)-> City One Shatin | $23.5 |  | Overnight, Express |
| N118 | Siu Sai Wan (Island Resort)-- Sham Shui Po (Tonkin Street) | $13.4 |  | Overnight |
| N121 | Central (Macau Ferry)-- Ngau Tau Kok | $13.4 |  | Overnight |
